Title | Year | download link |
---|---|---|
Commitment of the Rail Industry | 2012 | Commitment of the Rail Industry |
SERVICES OF CC-RAIL | 2022 | services of CC-Rail |
ROI CALCULATION for IRIS implementation | 2014 | BUSINESS CASE – IRIS implementation & ROI calculation |
IRIS COACHING & CERTIFICATION PROCESS | 2014 | IRIS coaching and certification process |
IRIS BUSINESS CASE | 2014 | Business case – EXCEL File |
IRIS ACADEMY Guideline 1: RISK & OPPORTUNITY MANAGEMENT, Rev.02 | 2022 | CC-Rail Guideline 1: 2022 RISKS & OPPORTUNITIES |
IRIS Guideline 1: KPIs | 2020 | Guideline 1: 2020 KPIs |
IRIS Guideline 2: FAI | 2022 | Guideline 2:2022 FAI |
IRIS Guideline 3: MAINTENANCE | 2020 | Guideline 3:2020 MAINTENANCE |
IRIS Guideline 4: RAM/LCC | 2022 | Guideline 4:2022 RAM/LCC |
IRIS Guideline 5: OBSOLESCENCE | 2022 | Guideline 5:2022 OBSOLESCENCE |
IRIS Guideline 6: SPECIAL-PROCESSES | 2020 | Guideline 6: 2020 SPECIAL PROCESSES |
IRIS Guideline 7: PROBLEM SOLVING | 2021 | Guideline 7:2014 PROBLEM SOLVING |
IRIS Guideline 8: CONFIGURATION & CHANGE MANAGEMENT | 2022 | Guideline 8:2022 CONFIGURATION & CHANGE MANAGEMENT |
IRIS Guideline 9: Small and medium-sized enterprises (SMEs) |
2021 | Guideline 11:2021 CUSTOMER PERCEPTION |
IRIS Guideline 10: Project management | 2021 | Guideline 11:2021 CUSTOMER PERCEPTION |
IRIS Guideline 11: Customer Perception | 2021 | Guideline 11:2021 CUSTOMER PERCEPTION |